Best No-GRE PMHNP Programs
We have verified 151 accredited PMHNP programs that confirm no GRE is required for admission, and ranked the 128 with confirmed supervised clinical hours. Skipping the GRE removes a test-prep cost and a timing barrier for working RNs, and it has no bearing on PMHNP-BC certification. The list spans master's and doctoral routes, including Duke, Johns Hopkins, and Vanderbilt. Only programs with a verified "GRE not required" statement are included; programs whose GRE policy we could not confirm are left off rather than assumed. Cost, clinical hours, and format are compared below.
Accreditation — CCNE or ACEN
Pass/fail, not scored. We confirm current CCNE or ACEN accreditation directly against the accreditor’s own directory, the credential required for ANCC PMHNP-BC certification eligibility. A program that cannot clear this gate is excluded from the page entirely, not ranked lower.
Eligible programs are then scored on a 100-point rubric of factors we can verify for every school: clinical hours, cost, admissions flexibility, and format. See the full methodology.
How we verified and scored these no-GRE PMHNP programs
Accreditation is the gate, not a tiebreaker. Before a no-GRE PMHNP program appears here, we confirm its CCNE or ACEN status directly in the accreditor's own directory. That accreditation is what makes a graduate eligible to sit for the ANCC PMHNP-BC certification exam, which requires a minimum of 500 supervised clinical hours, so a program that cannot clear the gate is left off the page rather than ranked low.
Eligible no-GRE PMHNP programs are then scored out of 100 on four factors we can verify for every school: clinical training rigor (verified supervised clinical hours) carries the most weight, followed by affordability (total tuition or cost per credit), admissions flexibility (whether the GRE is required), and format (online, hybrid, or on campus, plus part-time availability). We do not score on certification exam pass rates, because ANCC does not publish PMHNP-BC results by school and inventing them would defeat the purpose. A program is scored only across the factors we could confirm for it; an unverified field is never counted as a zero. A program needs a verified clinical-hours figure to receive a numeric rank, so accredited programs missing that one number are held back rather than estimated into a position.
Ranked, accredited programs
Every program below has a verified no-GRE admissions policy and clears the CCNE or ACEN accreditation gate. Each score is the sum of points earned out of 100; “Data” is the share of the rubric we could verify for that program. Unconfirmed factors earn no points, so a lower figure caps how high a program can score — it reflects what we’ve verified so far, not a judgment that the program is weaker.
| # | Program | Degree | Format | Clinical hrs | Cost | GRE | Score |
|---|---|---|---|---|---|---|---|
| 1 | Stony Brook University School of Nursing Stony Brook, NY | MSN | Hybrid | 1,140 est. | $471/credit (NY resident) | No GRE | 93 100% data |
| 2 | Stony Brook University School of Nursing Stony Brook, NY | Post-Master's Certificate | Hybrid | 1,140 est. | $471/credit | No GRE | 93 100% data |
| 3 | Simmons University Boston, MA | Post-Master's Certificate | Online | 756 | $1,288/credit | No GRE | 91 100% data |
| 4 | Herzing University Madison, WI | Post-Master's Certificate | Online | 540 | $770/credit | No GRE | 91 100% data |
| 5 | Wilkes University Wilkes-Barre, PA | Post-Master's Certificate | Online | 500 | $786/credit | No GRE | 91 100% data |
| 6 | Florida International University Nicole Wertheim College of Nursing and Health Sciences Miami, FL | MSN | Hybrid | 1,170 | $28,282 total | No GRE | 90 100% data |
| 7 | Indiana University School of Nursing Indianapolis, IN | BSN-to-DNP | Hybrid | 1,005 | $650/credit | No GRE | 90 100% data |
| 8 | Idaho State University Pocatello, ID | BSN-to-DNP | Hybrid | 864 | $564/credit | No GRE | 90 100% data |
| 9 | Briar Cliff University Sioux City, IA | MSN | Hybrid | 750 | $650/credit | No GRE | 90 100% data |
| 10 | University of Nevada, Reno Reno, NV | MSN | Online | 780 | $383.25/credit | No GRE | 90 90% data |
| 11 | Texas State University Round Rock, TX | MSN | Online | 750 | $500/credit | No GRE | 90 90% data |
| 12 | University of Louisiana at Lafayette Lafayette, LA | MSN | Online | 750 | $480/credit | No GRE | 90 90% data |
| 13 | Wilmington University New Castle, DE | Post-Master's Certificate | Online | 750 | $564/credit | No GRE | 90 90% data |
| 14 | University of South Alabama College of Nursing Mobile, AL | MSN | Online | 600 | $594/credit | No GRE | 89 100% data |
| 15 | SUNY Upstate Medical University Syracuse, NY | MSN | Hybrid | 750 | $471/credit | No GRE | 89 90% data |
| 16 | Binghamton University (SUNY) Decker College of Nursing and Health Sciences Johnson City, NY | BSN-to-DNP | Hybrid | 1,000 | $471/credit | No GRE | 88 100% data |
| 17 | Saint Francis Medical Center College of Nursing Peoria, IL | MSN | Hybrid | 800 | $775/credit | No GRE | 88 100% data |
| 18 | Northern Kentucky University School of Nursing Highland Heights, KY | MSN | Online | 750 | $600/credit | No GRE | 88 100% data |
| 19 | Walden University Minneapolis, MN | Post-Master's Certificate | Online | 640 | $785/credit | No GRE | 87 100% data |
| 20 | Graceland University Independence, MO | MSN | Online | 600 | $830/credit | No GRE | 87 100% data |
| 21 | California State University, Fresno Fresno, CA | Post-Master's Certificate | Online | 540 | $600/credit | No GRE | 87 100% data |
| 22 | Radford University School of Nursing Radford, VA | Post-Master's Certificate | Online | 540 | $611/credit | No GRE | 87 100% data |
| 23 | The University of Alabama Tuscaloosa, AL | MSN | Hybrid | 780 | $505/credit | No GRE | 87 90% data |
| 24 | University of Alaska Anchorage Anchorage, AK | MSN | Hybrid | 750 | $528/credit | No GRE | 87 90% data |
| 25 | Herzing University Madison, WI | MSN | Online | 540 | $770/credit | No GRE | 86 100% data |
| 26 | Wilkes University Wilkes-Barre, PA | MSN | Online | 500 | $786/credit | No GRE | 86 100% data |
| 27 | University of Mississippi Medical Center Jackson, MS | MSN | Online | 630 | $562/credit | No GRE | 86 90% data |
| 28 | Nicholls State University Thibodaux, LA | MSN | Online | 600 | $475/credit | No GRE | 86 90% data |
| 29 | University of South Carolina College of Nursing Columbia, SC | MSN | Hybrid | 784 | $45,828 total | No GRE | 85 100% data |
| 30 | Frontier Nursing University Versailles, KY | MSN | Hybrid | 750 | $778/credit | No GRE | 85 100% data |
| 31 | Saint Louis University Trudy Busch Valentine School of Nursing St. Louis, MO | MSN | Hybrid | 750 | $1,450/credit | No GRE | 85 100% data |
| 32 | University of Delaware Newark, DE | MSN | Online | 816 | $886/credit | No GRE | 85 90% data |
| 33 | Allen College Waterloo, IA | BSN-to-DNP | Hybrid | 800 | $976/credit | No GRE | 84 100% data |
| 34 | Drexel University College of Nursing and Health Professions Philadelphia, PA | Post-Master's Certificate | Online | 640 | $1,169/credit | No GRE | 84 100% data |
| 35 | Georgia Southern University School of Nursing Statesboro, GA | BSN-to-DNP | Online | 630 | $399/credit | No GRE | 84 100% data |
| 36 | Robert Morris University School of Nursing, Education and Human Studies Moon Township, PA | Post-Master's Certificate | Hybrid | 616 | $1,100/credit | No GRE | 84 100% data |
| 37 | East Carolina University College of Nursing Greenville, NC | MSN | Hybrid | 550 | $427/credit | No GRE | 84 100% data |
| 38 | Nova Southeastern University Ron and Kathy Assaf College of Nursing Fort Lauderdale, FL | MSN | Hybrid | 855 | $926/credit | No GRE | 84 90% data |
| 39 | Arizona State University Edson College of Nursing and Health Innovation Phoenix, AZ | BSN-to-DNP | Hybrid | 1,125 | $620/credit | No GRE | 83 100% data |
| 40 | California State University, Los Angeles (Patricia A. Chin School of Nursing) Los Angeles, CA | MSN | On-campus | 900 | $520/credit | No GRE | 83 90% data |
| 41 | Valdosta State University Valdosta, GA | MSN | Hybrid | 675 | $329/credit | No GRE | 83 90% data |
| 42 | University of Southern Maine Portland, ME | MSN | Hybrid | 600 | $554/credit | No GRE | 83 90% data |
| 43 | Oregon Health & Science University School of Nursing Portland, OR | BSN-to-DNP | Hybrid | 1,000 | $713/credit | No GRE | 82 100% data |
| 44 | Northeastern University School of Nursing (Bouvé College of Health Sciences) Boston, MA | MSN | Hybrid | 720 est. | $1,035/credit | No GRE | 82 100% data |
| 45 | Walden University Minneapolis, MN | MSN | Online | 640 | $45,295 total | No GRE | 82 100% data |
| 46 | Lewis University College of Nursing and Health Sciences Oak Brook, IL | MSN | Online | 540 | $830/credit | No GRE | 82 100% data |
| 47 | Johns Hopkins University School of Nursing Baltimore, MD | Post-Master's Certificate | Online | 500 | $1,995/credit | No GRE | 82 100% data |
| 48 | University of North Florida Jacksonville, FL | BSN-to-DNP | Hybrid | 1,140 | $408.10/credit | No GRE | 82 90% data |
| 49 | University of Tennessee Health Science Center Memphis, TN | BSN-to-DNP | Hybrid | 1,080 | $677/credit | No GRE | 82 90% data |
| 50 | University of Tennessee, Knoxville Knoxville, TN | BSN-to-DNP | Hybrid | 840 | $502/credit | No GRE | 82 90% data |
| 51 | New Mexico State University School of Nursing Las Cruces, NM | BSN-to-DNP | Hybrid | 832 | $493/credit | No GRE | 82 90% data |
| 52 | University of Texas Health Science Center at San Antonio San Antonio, TX | BSN-to-DNP | Hybrid | 810 | $398.27/credit | No GRE | 82 90% data |
| 53 | Colorado State University Pueblo Pueblo, CO | MSN | Hybrid | 780 | $550/credit | No GRE | 82 90% data |
| 54 | University of Missouri Columbia, MO | MSN | Hybrid | 750 | $681.30/credit | No GRE | 82 90% data |
| 55 | University of New Mexico Albuquerque, NM | BSN-to-DNP | Hybrid | 750 | $628.22/credit | No GRE | 82 90% data |
| 56 | Simmons University Boston, MA | MSN | Online | 756 | $1,288/credit | No GRE | 81 100% data |
| 57 | University of St. Francis Joliet, IL | MSN | Online | 900 est. | $830/credit | No GRE | 81 90% data |
| 58 | University of Texas at Arlington Arlington, TX | MSN | Online | 720 est. | $654/credit | No GRE | 81 90% data |
| 59 | McNeese State University Lake Charles, LA | MSN | Online | 510 | $505/credit | No GRE | 81 90% data |
| 60 | Georgia State University Byrdine F. Lewis College of Nursing and Health Professions Atlanta, GA | MSN | Online | 500 | $464/credit | No GRE | 81 90% data |
| 61 | Quinnipiac University School of Nursing Hamden, CT | MSN | Hybrid | 780 | $1,085/credit | No GRE | 80 100% data |
| 62 | Fairleigh Dickinson University Henry P. Becton School of Nursing and Allied Health Teaneck, NJ | MSN | Online | 750 | $1,326/credit | No GRE | 80 90% data |
| 63 | University of New Hampshire Durham, NH | MSN | Online | 750 | $845/credit | No GRE | 80 90% data |
| 64 | Hunter College (CUNY) Hunter-Bellevue School of Nursing New York, NY | MSN | On-campus | 630 | $520/credit | No GRE | 80 90% data |
| 65 | Shenandoah University Eleanor Wade Custer School of Nursing Winchester, VA | MSN | Hybrid | 600 | $1,020/credit | No GRE | 79 100% data |
| 66 | Maryville University St. Louis, MO | Post-Master's Certificate | Online | 540 est. | $900/credit | No GRE | 79 100% data |
| 67 | Rocky Mountain University of Health Professions Provo, UT | Post-Master's Certificate | Online | 540 | $1,075/credit | No GRE | 79 100% data |
| 68 | University of Saint Joseph West Hartford, CT | MSN | Hybrid | 750 | $1,111/credit | No GRE | 79 90% data |
| 69 | Virginia Commonwealth University Richmond, VA | BSN-to-DNP | Hybrid | 750 | $700/credit | No GRE | 79 90% data |
| 70 | University of Alabama at Birmingham Birmingham, AL | MSN | Hybrid | 600 est. | $744/credit | No GRE | 79 90% data |
| 71 | University at Buffalo (SUNY) Buffalo, NY | BSN-to-DNP | Hybrid | 720 est. | $471/credit | No GRE | 78 90% data |
| 72 | University of Louisville Louisville, KY | MSN | Hybrid | 672 | $750/credit | No GRE | 78 90% data |
| 73 | University of Missouri–Kansas City Kansas City, MO | MSN | Hybrid | 660 | $922.75/credit | No GRE | 78 90% data |
| 74 | University of Colorado (Anschutz Medical Campus) Aurora, CO | MSN | Hybrid | 630 | $801/credit | No GRE | 78 90% data |
| 75 | University of Nebraska Medical Center Omaha, NE | MSN | Hybrid | 600 est. | $716/credit | No GRE | 78 90% data |
| 76 | University of Miami Coral Gables, FL | Post-Master's Certificate | Hybrid | 504 | $1,500/credit | No GRE | 78 90% data |
| 77 | Johns Hopkins University School of Nursing Baltimore, MD | BSN-to-DNP | Hybrid | 1,040 | $1,997/credit | No GRE | 77 100% data |
| 78 | University of Minnesota Minneapolis, MN | BSN-to-DNP | Hybrid | 960 | $1,172/credit | No GRE | 77 100% data |
| 79 | George Mason University School of Nursing Fairfax, VA | BSN-to-DNP | Hybrid | 1,000 | $689/credit | No GRE | 77 90% data |
| 80 | Rush University College of Nursing Chicago, IL | BSN-to-DNP | Online | 1,008 | $1,493/credit | No GRE | 76 100% data |
| 81 | La Salle University School of Nursing and Health Sciences Philadelphia, PA | MSN | Online | 692 | $1,075/credit | No GRE | 76 90% data |
| 82 | MGH Institute of Health Professions School of Nursing Boston, MA | MSN | Hybrid | 500 | $1,507/credit | No GRE | 75 100% data |
| 83 | Sacred Heart University Fairfield, CT | MSN | Hybrid | 540 | $955/credit | No GRE | 75 90% data |
| 84 | University of Virginia Charlottesville, VA | MSN | Hybrid | 500 | $914/credit | No GRE | 75 90% data |
| 85 | Loma Linda University School of Nursing Loma Linda, CA | BSN-to-DNP | Hybrid | 630 | $117,468 total | No GRE | 74 100% data |
| 86 | Pacific Lutheran University School of Nursing Tacoma, WA | BSN-to-DNP | Hybrid | 600 | $1,242/credit | No GRE | 74 100% data |
| 87 | Pace University Pleasantville, NY | MSN | Hybrid | 760 | $1,575/credit | No GRE | 74 90% data |
| 88 | Wayne State University Detroit, MI | MSN | Hybrid | 620 | $1,136/credit | No GRE | 74 90% data |
| 89 | Seattle University College of Nursing Seattle, WA | BSN-to-DNP | On-campus | 1,000 | $973/credit | No GRE | 73 100% data |
| 90 | Western University of Health Sciences Pomona, CA | Post-Master's Certificate | Hybrid | 675 | $1,192/credit | No GRE | 73 90% data |
| 91 | Gonzaga University Spokane, WA | MSN | Hybrid | 600 | $1,170/credit | No GRE | 73 90% data |
| 92 | Union University Jackson, TN | MSN | Hybrid | 560 | $761/credit | No GRE | 73 90% data |
| 93 | Western Kentucky University Bowling Green, KY | MSN | Hybrid | 540 est. | $707/credit | No GRE | 73 90% data |
| 94 | Drexel University College of Nursing and Health Professions Philadelphia, PA | MSN | Hybrid | 640 | $1,169/credit | No GRE | 72 100% data |
| 95 | University of Utah Salt Lake City, UT | BSN-to-DNP | Hybrid | 900 | $64,900 total | No GRE | 72 90% data |
| 96 | Mount Carmel College of Nursing Columbus, OH | MSN | Hybrid | 500 | $1,009/credit | No GRE | 71 100% data |
| 97 | The Ohio State University College of Nursing Columbus, OH | MSN | Online | 600 | $970/credit | No GRE | 71 90% data |
| 98 | Regis College Weston, MA | Post-Master's Certificate | Online | 800 | $1,061/credit | No GRE | 71 75% data |
| 99 | Vanderbilt University School of Nursing Nashville, TN | MSN | Hybrid | 560 | $2,057/credit | No GRE | 70 100% data |
| 100 | Western Governors University Salt Lake City, UT | MSN | Online | 650 | $5,035/6-month term | No GRE | 69 100% data |
| 101 | Fairfield University Marion Peckham Egan School of Nursing and Health Studies Fairfield, CT | MSN | On-campus | 750 | $1,065/credit | No GRE | 69 90% data |
| 102 | St. John Fisher University Wegmans School of Nursing Rochester, NY | MSN | Hybrid | 600 | $1,240/credit | No GRE | 69 90% data |
| 103 | University of Texas at Austin Austin, TX | MSN | On-campus | 525 | $659/credit | No GRE | 69 90% data |
| 104 | University of Washington School of Nursing Seattle, WA | BSN-to-DNP | On-campus | 1,440 est. | $1,062/credit | No GRE | 68 100% data |
| 105 | Duke University School of Nursing Durham, NC | MSN | Hybrid | 560 | $2,250/credit | No GRE | 68 100% data |
| 106 | Azusa Pacific University School of Nursing Azusa, CA | MSN | On-campus | 720 est. | $895/credit | No GRE | 68 90% data |
| 107 | Charles R. Drew University of Medicine and Science (Mervyn M. Dymally School of Nursing) Los Angeles, CA | MSN | Hybrid | 630 | $1,045/credit | No GRE | 68 90% data |
| 108 | Russell Sage College School of Nursing Troy, NY | MSN | Hybrid | 500 | $970/credit | No GRE | 68 90% data |
| 109 | University of Maryland School of Nursing Baltimore, MD | BSN-to-DNP | Hybrid | 1,035 | $963/credit | No GRE | 67 90% data |
| 110 | Columbia University School of Nursing New York, NY | BSN-to-DNP | On-campus | 600 est. | $2,496/credit | No GRE | 66 100% data |
| 111 | George Washington University School of Nursing Washington, DC | MSN | Hybrid | 600 | $1,710/credit | No GRE | 66 100% data |
| 112 | Molloy University Barbara H. Hagan School of Nursing and Health Sciences Rockville Centre, NY | MSN | On-campus | 600 | $1,590/credit | No GRE | 66 100% data |
| 113 | Jacksonville University Keigwin School of Nursing Jacksonville, FL | MSN | On-campus | 600 | $825/credit | No GRE | 65 75% data |
| 114 | Case Western Reserve University Frances Payne Bolton School of Nursing Cleveland, OH | MSN | Hybrid | 720 | $2,449/credit | No GRE | 64 90% data |
| 115 | Augusta University College of Nursing Augusta, GA | BSN-to-DNP | Hybrid | 1,000 | $441/credit | No GRE | 64 65% data |
| 116 | Emory University Nell Hodgson Woodruff School of Nursing Atlanta, GA | BSN-to-DNP | Hybrid | 1,000 | $2,110/credit | No GRE | 64 65% data |
| 117 | Rutgers, The State University of New Jersey — School of Nursing Newark, NJ | BSN-to-DNP | On-campus | 780 | $1,125/credit (NJ resident; $1,647 non-resident) | No GRE | 63 90% data |
| 118 | University of Rochester Rochester, NY | MSN | Hybrid | 660 | $1,740/credit | No GRE | 63 90% data |
| 119 | University of San Francisco San Francisco, CA | BSN-to-DNP | Hybrid | 1,000 | $1,635/credit | No GRE | 62 65% data |
| 120 | South Dakota State University College of Nursing Brookings, SD | BSN-to-DNP | Online | 900 est. | $640/credit | No GRE | 61 65% data |
| 121 | University of Massachusetts Amherst Amherst, MA | BSN-to-DNP | Online | 728 | $825/credit | No GRE | 61 65% data |
| 122 | Regis College Weston, MA | MSN | Online | 664 | $1,061/credit | No GRE | 61 65% data |
| 123 | University of San Diego San Diego, CA | MSN | On-campus | 960 est. | $1,900/unit | No GRE | 58 90% data |
| 124 | University of Iowa Iowa City, IA | BSN-to-DNP | Hybrid | 540 | $89,566 total | No GRE | 58 90% data |
| 125 | Uniformed Services University of the Health Sciences Bethesda, MD | BSN-to-DNP | On-campus | 1,700 | No cost for active-duty military | No GRE | 58 65% data |
| 126 | Washburn University Topeka, KS | Post-Master's Certificate | Online | 540 | $727/credit | No GRE | 56 65% data |
| 127 | Boston College William F. Connell School of Nursing Chestnut Hill, MA | MSN | On-campus | 500 | $1,952/credit | No GRE | 55 90% data |
| 128 | Duke University School of Nursing Durham, NC | Post-Master's Certificate | Hybrid | 500 | $2,345/credit | No GRE | 53 65% data |
What the verified numbers tell you
Across the 128 ranked programs, verified supervised clinical hours run from 500 (Wilkes University) to 1,700 (Uniformed Services University of the Health Sciences). Every one of them meets or exceeds the 500-hour floor ANCC requires for PMHNP-BC eligibility, so the spread reflects how much supervised practice a program builds in beyond the minimum, not whether it qualifies you to certify. On cost, the most affordable verified tuition is about $10,362 (Stony Brook University School of Nursing); programs at private and flagship research universities run well above that, which is why affordability is weighed against clinical rigor rather than treated as the whole story.
Of the ranked programs, 128 confirm that no GRE is required and 41 are delivered fully online. For context on what the credential pays back, the U.S. Bureau of Labor Statistics puts the 2024 median wage for nurse practitioners at $132,300, and projects employment growth of about 40% through 2034, far faster than the average occupation. Our PMHNP salary guide breaks pay down by state, experience, and practice model.
Why so many PMHNP programs dropped the GRE
Graduate nursing admissions have moved away from the GRE over the past decade, and PMHNP programs are no exception. Schools found the test added cost and a scheduling hurdle without predicting who would succeed in a clinical graduate program any better than an applicant's nursing GPA, RN experience, and references already did. So many programs quietly dropped it.
The key point for applicants: the GRE was never part of PMHNP-BC certification. ANCC's eligibility rests on an accredited graduate degree and the required supervised clinical hours, not a standardized test. The GRE was only ever an admissions screen, so a program waiving it changes nothing about what you are qualified to do after you graduate. It simply removes a barrier on the way in. The programs ranked here all confirm, in their own published admissions materials, that the GRE is not required.
What admissions still requires without the GRE
Dropping the GRE does not mean open admission. Expect every program here to require an active, unencumbered RN license and a BSN from an accredited program, a minimum GPA (commonly 3.0 on a 4.0 scale), and in many cases at least a year of nursing experience before the clinical phase. Letters of recommendation, a personal statement, and a resume are standard, and some programs add a faculty interview or a prior statistics course.
In other words, the application still has to show you can handle graduate clinical work; it just does not hinge on a test score. Because requirements vary in the details, the table links each program's official admissions page so you can confirm GPA thresholds, experience expectations, and prerequisite coursework before you apply. Our guide to becoming a PMHNP covers the full admissions and licensure picture.
No GRE does not mean a lower bar
A no-GRE policy is an admissions-flexibility choice, not a signal about rigor. Every program on this list clears the same CCNE or ACEN accreditation gate as the rest of our main ranking, and several of the strongest programs in the entire dataset are no-GRE programs. Johns Hopkins confirms 1,040 supervised clinical hours and Rutgers 780, both well above the 500-hour ANCC floor, and both waive the GRE.
That pattern holds across the field: dropping the test correlates with nothing about clinical quality. So treat a no-GRE policy as one convenient filter among several, then judge the program on the factors that actually predict your preparation, namely verified clinical hours, placement support, accreditation, and cost. The table scores exactly those.
How to use this list
Treat the no-GRE filter as a starting point, then stack the filters that matter to your situation. If you also need remote study, cross-reference the online ranking; if you want to finish quickly, the accelerated ranking shows the fastest verified programs, several of which are also no-GRE. The credential you earn is identical regardless of which filters you apply, so layering them simply narrows the field to programs that fit how you actually need to study.
Two practical steps save the most grief. First, confirm the program can enroll students in your state before you invest time in an application, since authorization varies. Second, apply early relative to the clinical phase: even without a GRE to schedule, securing a preceptor and clinical site is the real timing constraint in any PMHNP program, and the strongest no-GRE programs fill placements competitively. Our guide to becoming a PMHNP covers the application and licensure sequence end to end.
Questions, answered
Do PMHNP programs still require the GRE?+
Does skipping the GRE make a program easier or lower quality?+
Which no-GRE PMHNP programs have the strongest clinical training?+
Are there other admissions requirements besides the GRE?+
Are online PMHNP programs more likely to waive the GRE?+
If a program lists the GRE as “optional,” is it on this list?+
Accreditation and program details are verified against primary sources; wage and outlook figures are from federal data.
- [1]CCNE — Accredited Program Directory (AACN). The accreditation gate; each program’s status confirmed here.
- [2]ACEN — Accredited Nursing Programs Search. The alternative accreditation gate.
- [3]ANCC — PMHNP-BC certification. The 500 supervised clinical-hour eligibility floor.
- [4]U.S. Bureau of Labor Statistics — Occupational Outlook Handbook: Nurse Practitioners (median wage, job growth).
- [5]AANP — State Practice Environment (full, reduced, and restricted practice authority).
Individual program figures (clinical hours, tuition, credits, GRE policy, length) come from each school’s official program pages, cited per program in our methodology.
Related pages
Best PMHNP Programs (all formats)
The full ranking, scored on the same rubric.
Online PMHNP Programs
Accredited programs delivered online.
MSN PMHNP Programs
The master's route to the credential.
How to become a PMHNP
Admissions, certification, and the full pathway.
Our ranking methodology
How admissions flexibility factors into the score.